Kamis, 05 November 2015

Informasi Harga Kredit Motor Honda Beat FI CW dan CBS




Informasi harga kredit motor honda beat baik Non Injeksi dan honda Beat FI / Injeksi.

Harga Motor Honda BeAT 

Berikut adalah harga On The Road DKI Jakarta dan Tangerang Honda BeAT:
  • Honda BeAT STD – Rp. 11,850,000.
  • Honda BeAT CW – Rp. 12,650,000.
  • Honda BeAT FI STD – Rp. 12,100,000.
  • Honda BeAT FI CW – Rp. 12,900,000.
  • Honda BeAT FI CBS – Rp. 13,500,000.

Harga Cash Honda BeAT

Update terakhir: 4 November 2012
Type OTR Diskon Harga NETT
BeAT STD 11,850,000 0 11,850,000
BeAT CW 12,650,000 0 12,650,000
BeAT FI STD 12,100,000 0 12,100,000
BeAT FI CW 12,900,000 0 12,900,000
BeAT FI CBS 13,500,000 0 13,500,000

Harga Kredit Motor Honda Beat

Update terakhir: 4 November 2012
Type Uang
Muka
Sebelum
Diskon
Uang
Muka
Setelah
Diskon
Angsuran Per Bulan
(Dalam Ribuan Rupiah)
9 14 20 26 32
BeAT CW 1,850,000 1,050,000 1,511 1,038 785 651 574
2,000,000 1,200,000 1,492 1,025 775 643 567
2,250,000 1,450,000 1,475 1,012 764 633 558
2,500,000 1,700,000 1,443 990 748 620 546
2,750,000 1,950,000 1,411 968 732 606 534
3,000,000 2,200,000 1,379 946 715 593 522
3,250,000 2,450,000 1,347 924 699 579 510
3,500,000 2,700,000 1,315 903 682 565 498
3,750,000 2,700,000 1,283 881 666 552 486
4,000,000 2,950,000 1,251 859 649 538 475
4,250,000 3,200,000 1,219 837 633 525 463
4,500,000 3,450,000 1,187 815 616 511 451
5,000,000 3,950,000 1,123 771 584 484 427
5,500,000 4,450,000 1,059 727 551 457 403
6,000,000 4,950,000 995 683 518 430 380
6,500,000 5,450,000 931 640 485 402 356
Type Uang
Muka
Sebelum
Diskon
Uang
Muka
Setelah
Diskon
Angsuran Per Bulan
(Dalam Ribuan Rupiah)
9 14 20 26 32
BeAT FI CW 1,900,000 1,100,000 1,538 1,057 799 663 584
2,000,000 1,200,000 1,525 1,048 793 658 580
2,250,000 1,450,000 1,508 1,035 782 648 570
2,500,000 1,700,000 1,476 1,013 765 634 558
2,750,000 1,950,000 1,444 991 749 621 547
3,000,000 2,200,000 1,412 969 732 607 535
3,250,000 2,450,000 1,380 947 716 593 523
3,750,000 2,700,000 1,316 903 683 566 499
4,000,000 2,950,000 1,284 882 667 553 487
4,250,000 3,200,000 1,252 860 650 539 475
4,500,000 3,450,000 1,220 838 634 525 463
4,750,000 3,700,000 1,188 816 617 512 452
5,000,000 3,950,000 1,156 794 601 498 440
5,500,000 4,450,000 1,092 750 568 471 416
6,000,000 4,950,000 1,028 706 535 444 392
Type Uang
Muka
Sebelum
Diskon
Uang
Muka
Setelah
Diskon
Angsuran Per Bulan
(Dalam Ribuan Rupiah)
9 14 20 26 32
BeAT FI CBS 2,000,000 1,700,000 1,604 1,103 834 692 610
2,250,000 1,950,000 1,587 1,090 823 682 601
2,500,000 2,200,000 1,555 1,068 807 669 589
2,750,000 2,450,000 1,523 1,046 790 655 577
3,000,000 2,700,000 1,491 1,024 774 641 565
3,250,000 2,950,000 1,459 1,002 757 628 553
3,500,000 3,200,000 1,427 980 741 614 541
3,750,000 3,450,000 1,395 958 724 601 529
4,000,000 3,450,000 1,363 936 708 587 518
4,250,000 3,700,000 1,331 914 691 574 506
4,500,000 3,950,000 1,299 892 675 560 494
4,750,000 4,200,000 1,267 870 659 546 482
5,000,000 4,450,000 1,235 848 642 533 470
5,500,000 4,950,000 1,171 805 609 506 446
6,000,000 5,450,000 1,107 761 576 478 423
6,500,000 5,950,000 1,043 717 544 451 399
Daftar harga ini untuk update harga tanggal 4 November 2012
Untuk update harga terbaru silakan Kunjungi Dealer Honda Terdekat dengan tempat tinggal Anda.

Tidak ada komentar:

Posting Komentar